TLD Information
With web-design.top, it is easy to choose between over fifty different TLDs for your web site and even get .academy domain for just €12.25 with your cloud hosting packages account. Learn about the various TLDs we will offer you.
TLD Information
At web-design.top, we offer you a huge selection of TLDs! You’ll be able to make your choice from over 50 different domain name extensions for your sites! Having said that, not all TLDs are always equal regarding worldwide recognition, registration specifications and supported features. Various TLDs are definitely more frequently registered than some others, and several will need more details at sign up. Almost all TLDs can be registered for one to 10 years, whilst others should be registered for a one–year period only. Have a look at the domain names you can find at web-design.top plus their specifics from the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €12.25 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | €6.99 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | €194.30 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €13.79 |
.bike | no | yes | no | no | 1-10 years | €11.74 |
.boutique | no | yes | no | no | 1-10 years | €5.61 |
.broker | no | yes | no | no | 1-10 years | €13.28 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €44.00 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €65.73 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €7.65 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €7.65 |
.city | no | yes | no | no | 1-10 years | €5.61 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €65.19 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | €7.65 |
.coffee | no | yes | no | no | 1-10 years | €8.68 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €18.90 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €16.85 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €8.17 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €3.57 |
.dance | no | yes | no | no | 1-10 years | €15.32 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.delivery | no | yes | no | no | 1-10 years | €6.12 |
.democrat | yes | yes (EPP) | yes | yes | 1-10 years | €31.67 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €3.19 |
.dog | no | yes | no | no | 1-10 years | €59.75 |
yes | yes (EPP) | yes | yes | 1-10 years | €5.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €15.32 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €7.65 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €10.21 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €14.30 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €9.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €13.79 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €6.63 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €15.32 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €30.14 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €20.43 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €25.53 |
.house | no | yes | no | no | 1-10 years | €13.79 |
.institute | no | yes | no | no | 1-10 years | €7.65 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €10.21 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.io | yes | yes (EPP) | yes | no | 1-10 years | €40.87 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €6.63 |
.kitchen | no | yes | no | no | 1-10 years | €9.19 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €14.30 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | €2.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €6.63 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €5.61 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €14.30 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €6.12 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €18.39 |
.parts | no | yes | no | no | 1-10 years | €11.23 |
.pet | no | yes | no | no | 1-10 years | €7.65 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €14.30 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €14.30 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €10.21 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €10.21 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €14.30 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €6.12 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €10.21 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €10.21 |
.republican | yes | yes (EPP) | yes | yes | 1-10 years | €33.72 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €3.57 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €6.63 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.shop | no | yes | no | no | 1-10 years | €36.27 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €9.70 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €16.34 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €7.65 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €16.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €5.61 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €7.65 |
.tips | no | yes | no | no | 1-10 years | €11.74 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €3.99 |
.tools | no | yes | no | no | 1-10 years | €11.74 |
.training | no | yes | no | no | 1-10 years | €10.21 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €6.63 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €7.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €2.19 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €16.29 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €16.86 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €13.97 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €4.99 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €21.87 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.17 |
.uk | yes | yes | yes | no | 1-10 years | €8.69 |
.co.uk | yes | yes | yes | no | 1-10 years | €8.69 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €22.24 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | €9.20 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €15.75 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €8.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €11.99 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €6.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €6.63 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €38.02 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €51.06 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €35.17 |
.co.za | no | yes | yes | no | 1 Year | €22.27 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | €11.19 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €24.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €36.28 |
.xyz | yes | yes (EPP) | yes | yes | 1-10 years | €16.81 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €15.47 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €3.99 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €12.25 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €12.99 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €18.46 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €7.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €8.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €18.44 |
.de | no | yes (EPP) | yes | no | 1 Year | €15.19 |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €18.67 |
.fr | no | yes (EPP) | yes | no | 1 Year | €12.86 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €32.01 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.27 |
.se | no | yes (EPP) | yes | no | 1-10 years | €26.79 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.60 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €19.95 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €17.78 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €28.62 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €53.14 |
.jp | no | yes | yes | no | 1 Year | €36.99 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €21.34 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.18 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €7.65 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €12.25 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | €10.21 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €16.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €6.12 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | €4.99 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €14.30 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €23.51 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €29.87 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | €12.83 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | €65.19 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | €65.19 |
.org.uk | yes | yes | yes | no | 1-10 years | €8.69 |
.me.uk | yes | yes | yes | no | 1-10 years | €8.69 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €16.83 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €21.72 |
.at | no | yes (EPP) | yes | no | 1 Year | €17.07 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €26.79 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €18.14 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €19.95 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €19.95 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €33.09 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €33.09 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €18.46 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €12.76 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €32.59 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €32.59 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €4.99 |
Registrar–Lock Option - You’re able to lock your domain name at your current registrar! Whenever a domain is locked, all of the incoming domain transfer requests are automatically denied. By doing this, you are able to shield yourself against stealing your domain!
Domain Transfer Services - After you transfer a domain name to web-design.top, 12 months will be added to its date of expiration. For quite a few domains, an EPP authorization key is requested. It is actually supplied by your registrar prior to the transfer process is launched. While many companies have got special rates for domain transfer, at web-design.top, the transfer cost is the same as the registration cost!
Edit WHOIS Info - If you’d like to change the registration info about your domain, you can do it with the Edit WHOIS functionality inside the Domain Manager.
Whois Privacy Protection - You can easily conceal the non–public details freely available in the Whois of the domain at a low cost when using the WHOIS Privacy Protection service from !
Domain Registration Period - The nominal registration period of a Top–Level Domain (TLD) depends on its registry policies. Almost all TLDs such as .com and .net can be registered only for 1–10 years, however domains like .com.au support a 2–year registration period purely.
Minimum TLD Registration Period - A good number of TLDs have a minimal registration period of 1 year.
Notes - Check out if, perhaps the TLD you’d like to register features any type of specific demands for registration.
Compare All Prices
- Review the TLDs that we feature by price and supported capabilities and opt for the one that feels like a fit!
- Compare our TLD prices
TLD Details
- web-design.top provides a variety of over 50 TLDs. Discover more info on each TLD and discover if they have any kind of specific requirements.
Risk–free Domain Service
- Just about every single domain name that you register with our help is going to be backed up by having a riskless domain hosting service and also a 99.9% uptime guarantee for one’s websites!
Contact Us
- Do you have any kind of questions whatsoever? We’re always here available for you. Call us or contact us by online chat and email!